
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Mar 2010 | 200 | 135 | 162 | 65 | 102 | 761 | 0 | 0 | 130 | 324 | 270 | 400 |
| Feb 2010 | 761 | 602 | 648 | 190 | 123 | 536777 | 0 | 0 | 190 | 648 | 602 | 761 |
| Jan 2010 | 736 | 497 | 582 | 185 | 144 | 554 | 0 | 0 | 185 | 582 | 497 | 736 |
| Dec 2009 | 942 | 417 | 450 | 88 | 105 | 425 | 0 | 0 | 88 | 450 | 417 | 942 |
| Nov 2009 | 253 | 81 | 161 | 118 | 99 | 64 | 0 | 0 | 118 | 161 | 81 | 253 |
| Totals | 538581 | 0 | 0 | 711 | 2165 | 1867 | 3092 | |||||
| Generated by Webalizer Version 2.01 |